Drugs that are associated with Blood calcium decreased
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z
Drugs starting with "E" - page 1
| Drug | Number of Blood calcium decreased reports |
|---|---|
| Effexor | 141 |
| Effexor xr | 41 |
| Elavil | 35 |
| Eligard | 9 |
| Eliquis | 104 |
| Eloxatin | 14 |
| Emend | 17 |
| Emla | 28 |
| Enalapril maleate | 47 |
| Enbrel | 118 |
| Enhertu | 10 |
| Enoxaparin sodium | 37 |
| Entecavir | 13 |
| Entresto | 49 |
| Entyvio | 10 |
| Enzalutamide | 33 |
| Epinastine hydrochloride | 1 |
| Epinephrine | 32 |
| Epipen | 16 |
| Epivir | 16 |
| Eplerenone | 14 |
| Eprex | 15 |
| Eptifibatide | 15 |
| Erbitux | 23 |
| Ergocalciferol | 126 |
| Erlotinib hydrochloride | 19 |
| Erythromycin | 16 |
| Erythromycin stearate | 2 |
| Esbriet | 4 |
| Escitalopram | 68 |
| Escitalopram oxalate | 18 |
| Esomeprazole magnesium | 34 |
| Esomeprazole sodium | 35 |
| Estrace | 29 |
| Estradiol | 15 |
| Ethambutol hydrochloride | 3 |
| Ethyol | 13 |
| Etidronate disodium | 2 |
| Etoposide | 57 |
| Euthyrox | 17 |
| Evamist | 3 |
| Evening primrose oil | 3 |
| Evenity | 50 |
| Evista | 53 |
| Excedrin | 10 |
| Exelon | 10 |
| Exemestane | 26 |
| Exforge | 13 |
| Exidine | 62 |
| Exjade | 141 |
0-9 a b c d e f g h i j k l m n o p q r s t u v w x y z